Joomla ..
Blogger ttr
All Mobiles Click Here
All Voip Servise Providers
Markii aad rabto in aad Menu cusub samaysato
tag Dashboardka ee: Click Extensions/then Model manager/ then New/ then Menu/ then write your Title and click Select Position:
then at the Select template select Beez20, then at the Select type select Template, then select Left / Then at the Module Assignment select On all pages/ then at the Basic Options Select Menu / Then click Save and Close.
Si aad Menu-gaad samaysatay wax ugu shubto sida URL Links:
Go to the Dashboard:
Click Menus / then click magaca Menugaagii/ Then click New / then to select Menu Item Type click Select/ then to select External URL in the System Links select External URL/ then write your Link title/ then write your URL included http: ../ Then select your Minu Location/ also if you need select Parent Item / make STATUS Published/ and also make Access PUBLIC/ Then click Save and Close.
To Edit your Templates:
Go to Dashboard, then click Extensions then Template Manager then Templates then click on the Name of the Tmplte u wanna to edit .
DUUGTII WASIIRKA ARRIMAHA GUDAHA ALL BANAADIR LATEST NEWS ONLINE
| Fatima Feast (Somali Food sale Project) | ||
|---|---|---|
| Total Assets of the Project | ||
| Description of items | in RM | |
| 01 | 1 Small Rice Cooker | 100,00 |
| 02 | 1 Freezer | 1500,00 |
| 03 | 10 Chairs | 300,00 |
| 04 | 1 Electric Oven/Cooker | 1585,00 |
| 05 | 1 Gas Cooker/Oven | 1350,00 |
| 06 | 1Thermos | 95,05 |
| 07 | 1 Table Gas Cooker + Meat grinder+ Fruit Blinder | 560,00 |
| 08 | 1Flask+ Container+ Kettle | 99,00 |
| 09 | 1 Digital Camera | 560,00 |
| 10 | 3 Gas bottle full | 231,00 |
| 11 | 11.Various Cooking Utility | 250,00 |
| 12 | 1 big round Table | 250,00 |
| 14 | Canvas Tents (for shelter) | 100,00 |
| NB | Total cost | 6980,05 |
| TAMAN MELATI SOMREFUGEE LIST | |||||
|---|---|---|---|---|---|
| Xaasley Adar Mohamud | |||||
| SERIAL | NO | NAME | UN NO. | BIRTH DATE | |
| 01 | 1 | Adar Mohamud Haji Abbas | 354-07C07339 | 01-04-1970 | |
| 02 | 2 | Mohamed Ashur Ahmed | 354-07C07339 | 12-06-2000 | |
| 03 | 3 | Abdifatah Anshur Ahmed | 354-07C07339 | 06-03-1999 | |
| 04 | 4 | Run Anshur Ahmed | 354-07C07339 | 12-05-1996 | |
| Xaasle Abdikhadar | |||||
| 05 | 1 | Abdikahadar Abdullahi Jama | 354-08C03908 | 01-01-1973 | |
| 06 | 2 | Anab Yusuf Adan | 354-08C03908 | 01-01-1987 | |
| 07 | 3 | Zakeriye Abdi khaddar Abdulahi | 354-08C03908 | 07-09-2007 | |
| 08 | 4 | Amal Abdi khaddar Abdullahi | 354-08C03908 | 21-09-2008 | |
| Xaasley Safiya Ahmed Handulle | |||||
| 09 | 1 | Safiya Ahmed handulle | 354-09C02779 | 01-01-1969 | |
| 10 | 2 | Nasruddin Farah Barre | 354-09C02779 | 01-01-2007 | |
| 11 | 3 | Nawal Farah Barre | 354-09C02779 | 01-01-2006 | |
| 12 | 4 | Nadro Farah Barre | 354-09C02779 | 01-01-2002 | |
| Xaasle Mohamud Mohamed Ahmed | |||||
| 13 | 1 | Mohamud Mohamed Ahmed | 354-09C00555 | 01-01-1984 | |
| 14 | 2 | Nasro Ali Mohamed | 354-09C00555 | 01-01-1986 | |
| 15 | 3 | Khadro Mohamud Mohamed | 354-09C00555 | 01-09-2006 | |
| 16 | 4 | Mohamed Mohamud Mohamed | 354-09C00555 | 25-05-2008 | |
| Xaasley Suad Ali Omar | |||||
| 17 | 1 | Suad Ali Omar | 354-07C04152 | 23-05-1989 | |
| 18 | 2 | Abdullahi Mohamed Omar | 354-07C04152 | 01-01-2008 | |
| Xaasley Habibo Elmi Ali | |||||
| 19 | 1 | Habibo Elmi ali | 354-08C01092 | 01-01--------------- | |
| 20 | 2 | Ali dahir said | 354-08C01092 | ----------------- | |
| 21 | 3 | Hodan Dahir Said | 354-08C01092 | 01-01------------- | |
| 22 | 4 | Mohamed Abdirizaq Mohamed | 354-08C01092 | ----------------- | |
| 23 | 5 | Maryan Dahir Said | 354-08C01092 | ----------------- | |
| Xaasle Daud Ali Osman | |||||
| 24 | 1 | Daud Ali Osman | 354-09C02509 | 01-01 1983 | |
| 25 | 2 | Halima Salah Abdulahi | 354-09C02509 | 01-01-1983 | |
| 26 | 3 | Mohamed daud Ali | 354-09C02509 | 01-05-2003 | |
| 27 | 4 | Mohamud Daud Ali | 354-09C02509 | 26-06-2004 | |
| 28 | 5 | Ali daud Ali | 354-09C02509 | 10-10-2006 | |
| 29 | 6 | Osman daud Ali | 354-09C02509 | 15-08-2008 | |
| Xaasley Bisharo Abdulkadir | |||||
| 30 | 1 | Bisharo Abdulkadir | 354-07C02915 | 01-01-1977 | |
| 31 | 2 | Ibado | 354-07C02915 | 01-01 1957 | |
| 32 | 3 | Mohamed | 354-07C02915 | 04-03 1997 | |
| 33 | 4 | Abdisamad | 354-07C02915 | 01-04 1998 | |
| 34 | 5 | Amal | 354-07C02915 | 04-03 2000 | |
| 35 | 6 | Ikram | 354-07C02915 | 06-11 2002 | |
| 36 | 7 | Ilham | 354-07C02915 | 10-03 2004 | |
| 3 | Abdiweli | 354-07C02915 | 04-03 2005 | ||
| 38 | Abdirahman | 354-07C02915 | 05-07 2006 | ||
| Xaasley Asha Warsame Osman | |||||
| 39 | 1 | Asha warsame osman | 354-07C02913 | 01-01 1968 | |
| 40 | 2 | Ayan Isse Wehelie | 354-06C02036 | 27-07-1990 | |
| 41 | 3 | Siham Isse Wehelie | 354-06C02036 | 26-08-1991 | |
| 42 | 4 | Mohamed Isse Wehelie | 354-06C02036 | 23-07-1988 | |
| 43 | Samira Isse Wehelie | 354-06C02036 | 08-08-1993 | ||
| 44 | 6 | Yasmin Isse | 354-06C02036 | 18-05 1996 | |
| 45 | 7 | Hashi Isse | 354-06C02036 | 10-01 2000 | |
| Xaasley Layla Abdullahi | |||||
| 46 | 1 | layla Abdullahi Mohamed | 354-08C00319 | 01-01-1964 | |
| 47 | 2 | Hawo Mohamed Omar | 354-08C00319 | 01-01-1953 - | |
| 48 | 3 | Hayder Mohamed Ahmed | 354-08C00319 | 01-01-1997 | |
| 49 | 4 | Yasmin Mohamed Ahmed | 354-08C00319 | 01-01-1998 | |
| 50 | 5 | Deqo Abdullahi Hussein | 354-08C00319 | 06-03-1998 - | |
| 51 | 6 | Maka Ali Farah | 354-08C00319 | 01-01-1999 | |
| 52 | 7 | Mohamed Abdullahi Hussein | 354-08C00319 | 01-01-2000 | |
| Xaasley Malyun | |||||
| 53 | 1 | Malyun/Mrs | 354-354-07C02014 | ---------- | |
| 54 | 2 | Abdifatah | 354-354-07C02014 | --------------- | |
| 55 | 3 | Salma | 354-07C02014 | ---------------- | |
| Xaasle Mohamed Sh. | |||||
| 56 | 1 | Mohamed Sh. Abukar | 354-354-08C01260 | 01-01-1957 | |
| 57 | 2 | Mulki Abdullahi Islow | 354-354-08C01260 | 01-01-1976 | |
| Xaasley Idil Adan | |||||
| 58 | 1 | Idil Adan Ali/Mrs | 354-354-08C04064 | 01-01-1987 | |
| 59 | 2 | Saif Mukhtar Ismail | 354-354-08C04064 | 01-01-2006 | |
| Xaasley Hodan Aabi | |||||
| 60 | 1 | Hodan abi | 354-08C03370 | 01-01-1980 | |
| 61 | 2 | Mohamed Ali | 354-0803370 | 01-01-1982 | |
| ALL SINGLES | |||||
| 62 | 1 | Omar Musse Igalle | 354-07C05103 | 01-01------- | |
| 63 | 1 | Abdullahi Ahmed Awale | 354-09C01482 | 01-01------- | |
| 64 | 1 | Naimah Abdulwahab | 354-07C02913 | 01-01-1993 | |
| 65 | 1 | Mimi Abdi Ali | 354-07C02914 | 01-01-1996 | |
| 66 | 1 | Maryam Ibrahim | 354-04C08331 | 01-01-1982 | |
| 67 | 1 | Ruwaida Haji Ali | 354-07C04160 | 01-01-1988 | |
| 68 | 1 | Siham Ali fahiye | 354-07C04161 | 05-05-1989 | |
| 69 | 1 | Jiijiid Ahmed Barre | 354-09C01484 | 21-01-1989 | |
| 70 | 1 | Maria Yasin Abdi | 354-07C04166 | 01-10-1988 | |
| 71 | 1 | Layla Mohamud Awale | 354-08C00698 | 01-01-1977 | |
| 72 | 1 | Mohamed Mohamud Omar | 354-09C02569 | 01-01-1968 | |
| 73 | 1 | Bashir Haruuse Hassan | 354------------- | 01-01------- | |
| 74 | 1 | Mohamed Abdulkadir | 354-07C05579 | 01-01-1993 | |
| 75 | 1 | Mohamed Ali Yusuf | 354-0-------- | 01-01-------- | |
| 76 | 1 | Maryan Hassan Mohamed | 354-07C00303 | 01-01 1987 | |
| 77 | 1 | Mohamud Abdi Osman | 354-08C00306 | 01-01 1980 | |
| 78 | 1 | Amina Awes Abahaji | 354-08C02499 | 01-01 1991 | |
| 79 | 1 | Ahmed ishak Abdullahi | 354-08C00408 | 08-04-1967 | |
| 80 | 1 | Abdirahman Ibrahim Dhiblawe | 354-08C02174 | 01-01 1982 | |
| 81 | Amir Adan Hassan | 354-08C01749 | 01-01 1993 | ||
| 82 | 1 | Hashim Adaan Bahassan | 354-08C02887 | 01-01 1992 | |
| 83 | 1 | Mohamed Hassan Nur | 354-08C01103 | 01-01 1985 | |
| 84 | 1 | Mustafe Husein Hilowle | 354-08C01655 | 1993 | |
| 85 | Abdirahim Husein Hilowle | 354-08C01181 | 1989 | ||
| 86 | 1 | Fardowsa Husein Ali | 354-07C07565 | 01-01 1989 | |
| 87 | 1 | Abdirahman Nuh Mudei | 354-07C07618 | 1986 | |
| 88 | 1 | Fatuma Elmi Halane | 354-08C03650 | 01-01 1983 | |
| 89 | 1 | Ibrahim Ahmed Salah | 354-08C01416 | 03-11 1989 | |
| 90 | 1 | Amin Abdulahi Mohamud | 354-07C03291 | 07-02 1987 | |
| 91 | 1 | Naimo Bashir Mohamed | 354-08C00826 | 14-02 1993 | |
| 92 | 1 | Raho Said Aded | 354-09C03901 | 01-12 1989 | |
| 93 | 1 | Ruki Idris Hadi | 354-09C00516 | 1992 | |
| 94 | 1 | Hani Kasim Mohamed | 354-08C03192 | 1990 | |
| 95 | 1 | Nasteho Husein Hilowle | 354-08C01197 | 1973 | |
| 96 | 1 | Hikma Husein Hilowle | 354-08C01655 | 1991 | |

<< Home